Each data source represents a specific product recommendation stream. The stream is generated using clickstream modeling β behavioral data from shoppers β combined with a personalization algorithm and an uplift model to surface the products most likely to drive results.
β
In the app, the Data Source dropdown is organized by category (e.g. CLICKSTREAM, LIFECYCLE) and subcategory (e.g. Landed on Page, Acquisition). Each data source is shown as its headline name followed by its ID in parentheses β for example, "Keep Exploring (E-LP-PSZ)".
π‘ Tip: The sections below mirror the dropdown exactly. Find your category and subcategory, then look for the headline name you see in the dropdown.
Key Concepts
Term | What It Means |
Sure Shots | Products classified as high-confidence winners β predicted to perform well across a broad audience. |
Persuadable | Products most likely to convert shoppers who are on the fence β ideal for nudging undecided visitors. |
Email Shopper Data | Clickstream modeling based on behavior from shoppers who arrived via email channels. |
All Shoppers (PRF) | Clickstream modeling using behavior from all online shoppers regardless of channel. |
Similarity (SIM) | Uses product similarity to broaden recommendations beyond direct behavioral signals. |
Cross-Sell (CSL) | Recommends products frequently bought or carted together with a given item. |
CLICKSTREAM
Recommendations driven by specific shopper behaviors β page landings, product views, collection browsing, cart activity, and purchases.
CLICKSTREAM β Landed on Page
Optimized for Engagement Rate and Revenue per Session.
Headline (ID) | Model | Description |
Keep Exploring | Sure Shots | Landing Page Personalization using email shopper clickstream data. Surfaces Sure Shots products to keep engaged shoppers browsing. |
Discovered by Others | Persuadable | Landing Page Personalization using email shopper clickstream data. Targets Persuadable products β items that can convert undecided visitors. |
More Items To Consider | Similarity | Landing Page Similarity Personalization using email shopper clickstream data. Uses product similarity to recommend related Sure Shots products. |
Frequently Found | All Shoppers | Landing Page Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broader traffic patterns. |
CLICKSTREAM β Product View
Optimized for Item View Rate and Revenue per View.
Headline (ID) | Model | Description |
Picked Just For You | Sure Shots | Product View Personalization using email shopper clickstream data. Recommends Sure Shots products tailored to individual viewing behavior. |
Discovered By Few | Persuadable | Product View Personalization using email shopper clickstream data. Targets Persuadable products for shoppers showing browsing interest. |
Related Items | Similarity | Product Similarity Personalization using email shopper clickstream data. Uses product similarity to broaden Sure Shots recommendations. |
Next In Your Discovery Journey | All Shoppers | Product View Personalization using all online shopper clickstream data. Surfaces Sure Shots products using broad viewing patterns. |
CLICKSTREAM β Viewed Collection
Optimized for Engagement Rate and Revenue per Session.
Headline (ID) | Model | Description |
Up Ahead in the Collection | Sure Shots | Collection Personalization using email shopper clickstream data. Surfaces Sure Shots products from within the viewed collection. |
Overlooked Collection Picks | Persuadable | Collection Personalization using email shopper clickstream data. Targets Persuadable products within the viewed collection. |
Related To The Collection Viewed | Similarity | Collection Similarity Personalization using email shopper clickstream data. Uses product similarity to find related Sure Shots products. |
Fan Favorites In This Collection | All Shoppers | Collection Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broad collection browsing. |
CLICKSTREAM β Add to Cart
Optimized for Item View to Order Rate and Average Order Value.
Headline (ID) | Model | Description |
Your Cart Might Be Missing This | Cross-Sell | Bought Together Personalization using email shopper clickstream data. Recommends Sure Shots products frequently carted or purchased together. |
Often Added to Carts | Sure Shots | Add-to-Cart Personalization using email shopper clickstream data. Surfaces Sure Shots products based on add-to-cart patterns. |
Inspired by Your Cart Picks | Similarity | Add-to-Cart Similarity Personalization using email shopper clickstream data. Uses product similarity to recommend related Sure Shots products. |
Under-the-Radar Cart Gems | Persuadable | Add-to-Cart Similarity Personalization using email shopper clickstream data. Targets Persuadable products similar to carted items. |
Cart Favorites | All Shoppers | Add-to-Cart Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broad cart behavior. |
CLICKSTREAM β Product Purchase
Optimized for Shopper Lifetime Days and Revenue per Lifetime Day.
Headline (ID) | Model | Description |
Forgot to Add It? | Cross-Sell | Purchased Together Personalization using email shopper clickstream data. Recommends Sure Shots products commonly bought alongside recent purchases. |
Viewed After Purchase | Sure Shots | Item Purchased Personalization using email shopper clickstream data. Surfaces Sure Shots products based on purchase history patterns. |
Still Waiting to Be Discovered | Persuadable | Item Purchased Personalization using email shopper clickstream data. Targets Persuadable products based on prior purchase behavior. |
Inspired by Your Purchase | Similarity | Item Purchased Similarity Personalization using email shopper clickstream data. Uses product similarity to recommend related Sure Shots products. |
Trusted by Repeat Shoppers | All Shoppers | Item Purchased Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broad purchase patterns. |
LIFECYCLE
Recommendations tailored to where a shopper is in their lifecycle journey. Each stage uses metrics aligned to its goal.
LIFECYCLE β Acquisition
New shoppers. Optimized for Engagement Rate and Revenue per Session.
Headline (ID) | Model | Description |
Top Picks | Sure Shots | Acquisition Lifecycle Stage Personalization using email shopper clickstream data. Surfaces Sure Shots products for new shoppers. |
Overlooked Finds | Persuadable | Acquisition Lifecycle Stage Personalization using email shopper clickstream data. Targets Persuadable products for new shoppers. |
Trending Now | All Shoppers | Acquisition Lifecycle Stage Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broad new-shopper behavior. |
LIFECYCLE β Engagement
Active browsers. Optimized for Item View Rate and Revenue per View.
Headline (ID) | Model | Description |
In the Spotlight | Sure Shots | Engagement Lifecycle Stage Personalization using email shopper clickstream data. Surfaces Sure Shots products for actively browsing shoppers. |
Hidden Treasures | Persuadable | Engagement Lifecycle Stage Personalization using email shopper clickstream data. Targets Persuadable products for active browsers. |
Hot Picks | All Shoppers | Engagement Lifecycle Stage Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broad browsing behavior. |
LIFECYCLE β Monetization
Shoppers ready to buy. Optimized for Item View to Order Rate and Average Order Value.
Headline (ID) | Model | Description |
Getting All the Love | Sure Shots | Monetization Lifecycle Stage Personalization using email shopper clickstream data. Surfaces Sure Shots products for purchase-ready shoppers. |
Too Good to Stay Hidden | Persuadable | Monetization Lifecycle Stage Personalization using email shopper clickstream data. Targets Persuadable products for purchase-ready shoppers. |
Trusted Value Picks | All Shoppers | Monetization Lifecycle Stage Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broad purchase-readiness signals. |
LIFECYCLE β Retention
Returning customers. Optimized for Shopper Lifetime Days and Revenue per Lifetime Day.
Headline (ID) | Model | Description |
Come-Back-Worthy Favorites | Sure Shots | Retention Lifecycle Stage Personalization using email shopper clickstream data. Surfaces Sure Shots products to keep existing customers engaged. |
Picks Hiding in Plain Sight | Persuadable | Retention Lifecycle Stage Personalization using email shopper clickstream data. Targets Persuadable products for returning customers. |
Enduring Favorites | All Shoppers | Retention Lifecycle Stage Personalization using all online shopper clickstream data. Surfaces Sure Shots products based on broad retention patterns. |
CUSTOM
Data sources that operate within a user-defined collection or let you hand-pick products directly.
CUSTOM β Collection
Acquisition stage within a user-defined collection. Optimized for Engagement Rate and Revenue per Session.
Headline (ID) | Model | Description |
Editor's Picks | Sure Shots | Acquisition Lifecycle Stage Personalization using email shopper clickstream data, scoped to a user-defined collection. |
Overlooked in Collection | Persuadable | Acquisition Lifecycle Stage Personalization using email shopper clickstream data. Targets Persuadable products within a user-defined collection. |
Collection's Top Sellers | All Shoppers | Acquisition Lifecycle Stage Personalization using all online shopper clickstream data, scoped to a user-defined collection. |
CUSTOM β Product Similarity
Product view and similarity signals within a user-defined collection. Optimized for Item View Rate and Revenue per View.
Headline (ID) | Model | Description |
Others Also Viewed | Sure Shots | Product View Personalization using email shopper clickstream data, scoped to a user-defined collection. |
Others Also Bought | Similarity | Product Similarity Personalization using email shopper clickstream data, scoped to a user-defined collection. |
CUSTOM β User Selected
Headline (ID) | Model | Description |
From Our Team to You | User-Defined | A fully user-defined product stream. You control exactly which products appear β no algorithmic personalization is applied. |
3RD PARTY
Data sources designed for third-party and retargeting channels. These use the R- prefix.
3RD PARTY β Retention.com
Optimized for Engagement Rate and Revenue per Session.
Headline (ID) | Model | Description |
Shhh... just for you | Sure Shots | Landing Page Personalization using email shopper clickstream data. Surfaces Sure Shots products for retargeting channels. |
Missed these? | Persuadable | Landing Page Personalization using email shopper clickstream data. Targets Persuadable products for retargeting channels. |
What others are clicking on | Similarity | Landing Page Similarity Personalization using email shopper clickstream data. Uses product similarity for retargeting channels. |
Most clicked this week | All Shoppers | Landing Page Personalization using all online shopper clickstream data. Surfaces Sure Shots products for retargeting based on broad traffic. |
Reading a Data Source ID
Every ID follows a pattern you can decode at a glance:
β
Prefix β the channel:
βE- = Email Clickstream Β· UM- = Lifecycle Β· CC- / C- = Custom Β· R- = 3rd Party
β
Middle β the behavioral signal:
βLP = Landing Page Β· PW = Product View Β· VC = Viewed Collection Β· ATC = Add to Cart Β· PUR = Purchase Β· ACQ = Acquisition Β· ENG = Engagement Β· MON = Monetization Β· RET = Retention
β
Suffix β the model variant:
βPSZ / SS = Sure Shots Β· P / PSZ-P / SIM-P = Persuadable Β· SIM = Similarity Β· PRF = All Shoppers Β· CSL = Cross-Sell